Primary Player Statistics For 2001 Brooklyn Bulldogs Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Erstad          .330 161 658  95 217 40  4 16  89  54  73  0  0 13  20  3  4
W.Magee           .313   4  16   3   5  2  0  2   5   1   3  0  0  2   0  0  0
R.Alomar          .310 155 617  83 191 42  3 15  78  49  89  7  9 16  22  9 13
S.Alomar Jr.      .299 113 355  46 106 12  5  8  35  14  36  3  0 11   2  1  6
C.Stynes          .291 116 296  42  86 16  1  9  30  20  46  0  0  9   2  0  4
R.Winn            .284  55  95  17  27  5  0  1   8  17  14  1  0  1   4  1  2
M.Benard          .259 138 521  75 135 24  5  9  40  49  88  2  6  7  17  5  0
T.Martinez        .256 156 574  56 147 42  3 23  76  37  85  7  0 14   0  0  4
P.O'Neill         .255 150 552  74 141 22  3 19  79  57  91  0  0 10   4  4  2
C.Allen           .250  11  24   2   6  1  0  0   0   0   5  1  0  1   0  0  1
D.Palmer          .243 134 465  70 113 22  1 23  73  59 140  4  0 19   2  1 24
A.Gonzalez        .240 153 526  46 126 34  2 12  56  43 130  4 11 16   1  3 34
G.Jefferies       .226  28  62   3  14  0  0  1   7   5   6  0  0  5   0  0  0
D.Justice         .221 142 520  72 115 27  0 34  77  67 103  0  0 11   1  1  0
J.Pierre          .213  23  89  10  19  4  1  0   3   5  10  3  0  1   4  2  0
C.Hernandez       .211  80 209  15  44 17  2  1  17  18  26  2  1  2   0  1  9
M.Alexander       .122  40  90  10  11  0  1  1   7   7  19  0  0  0   1  0  3
B.Petrick         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS     1.000 162   1   0   1  0  0  0   0   0   0  0  0  0   0  0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .265    5670    1504    31    680     964    27     80   123
                       162     719    310   174     502     34   138     31


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
G.White           2.25  7  5  .583  50  0  0  0  2  80.0  57  24  20  3  20  69
G.Maddux          2.30 20 10  .667  35 35  8  1  0 250.1 212  71  64 14  50 180
K.Sasaki          2.33  5  3  .625  48  0  0  0 32  54.0  27  15  14  6  28  73
M.Myers           3.46  2  0 1.000  49  0  0  0  5  41.2  18  18  16  4  35  33
J.Paniagua        3.78  3  2  .600  58  0  0  0  7  78.2  63  33  33  7  40  67
A.Pettitte        3.83 16  8  .667  32 32  2  0  0 211.1 208  99  90 19  94 107
E.Yan             3.95  3  4  .429  68  0  0  0  2 114.0 106  55  50 23  33  81
G.Stephenson      4.54 11 16  .407  33 33  1  0  0 208.0 213 112 105 29  78 144
R.Dempster        4.76  8 16  .333  33 33  6  1  0 223.0 219 136 118 44 104 189
M.Thurman         5.42  6  6  .500  17 17  0  0  0  89.2 121  59  54  7  36  37
S.Woodard         6.02  2  3  .400  15  4  3  0  2  52.1  74  38  35  9  21  26
R.Bell            6.96  1  5  .167   8  8  2  0  0  54.1  55  44  42 14  32  42
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.96    78       162    22    50      1373     641    571
                       84     .519    162     8   1457.1     704    179    1048