Primary Player Statistics For 2001 Columbus Buckeyes Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
P.Valdes          .375   9  32   7  12  6  1  1   4   2   4  0  0  0   0  0  0
J.Rollins         .367  16  49  12  18  0  3  0  11   2   8  0  0  1   2  1  1
B.Fullmer         .353  45 156  26  55  9  1  9  30  13  18  3  0  5   0  0  5
B.McMillon        .336  37 122  35  41  7  2  5  17  28  18  3  0  3   1  0  1
S.Javier          .327 105 355  66 116 22  5  3  44  39  79  0  6  6   2  0  9
D.Ward            .316  71 250  48  79 16  3 24  64  12  53  0  0 11   0  0  0
B.Higginson       .312 162 634 114 198 52  5 30 116  69  91  6  0  7  13  1  7
S.Rolen           .310 147 513  92 159 28 11 24  97  48 117  4  0  4   4  0  5
W.Delgado         .309  46 123  15  38  6  0  1  12  10  30  0  0  1   2  0  4
T.Evans           .300  17  50  14  15  6  0  0   8  10  10  2  0  0   0  0  4
R.Hidalgo         .288 156 579 116 167 49  3 33 121  66 122 25  0 16  18  4  4
K.Millar          .283 111 269  51  76 14  2 11  50  39  45 11  0  7   0  0  9
M.Meluskey        .276 105 359  63  99 20  1 12  64  45  88  9  0 10   2  0 14
R.Gutierrez       .275 125 473  64 130 18  6 11  38  66  58  7  5 13   2  0  6
C.Beltran         .267 103 300  46  80  8  5 11  46  21  56  0  0 11   8  3  5
J.Mabry           .265  41  83   7  22  6  0  0  11   8  22  1  0  5   0  0  4
A.Ojeda           .263  25  76   9  20  5  0  0  10   9   5  0  0  3   0  0  2
R.Belliard        .260 156 603  68 157 38 10  3  60  51  90  1  3 22   3  1 20
G.Zaun            .248  89 230  41  57 12  1  4  24  58  38  4  0  7   5  1  6
B.Jordan          .234 150 496  61 116 26  3 12  81  48  68  3  0  8   7  0  4
C.Moeller         .125   6   8   0   1  0  0  0   0   0   4  0  0  2   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .288    5760    1656    62    908    1024    14     69   119
                       162     955    348   194     644     79   142     11


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.James           0.00  1  0 1.000   2  0  0  0  0   3.2   0   0   0  0   1   2
M.Timlin          2.48  1  3  .250  51  0  0  0 31  58.0  40  16  16  5  36  44
P.Quantrill       3.17  3  5  .375  47  0  0  0  0  82.1  93  37  29  4  24  47
J.Nelson          3.20  9  5  .643  58  0  0  0  1  70.1  46  30  25  7  50  78
R.Wolf            3.79 19  7  .731  34 34  5  1  0 211.1 199  99  89 21  89 180
M.Dejean          3.91  3  1  .750  35  0  0  0  1  53.0  51  25  23  6  28  35
J.Parque          4.09 14  9  .609  33 33  1  0  0 191.1 212 101  87 18  81 109
A.Fultz           4.14  3  1  .750  69  0  0  0  0  58.2  53  29  27  5  28  52
C.Brock           4.47  4  3  .571  38  5  1  0  3  94.2  81  51  47 16  45  71
J.Silva           4.77  9  6  .600  42 20  0  0  0 137.2 181  86  73 10  53 103
M.Sirotka         4.96  8 13  .381  35 35  2  1  0 197.2 221 122 109 21  94 128
J.Tam             5.50  2  3  .400  79  0  0  0  1  86.2 113  59  53  8  18  49
B.Anderson        5.82 13 17  .433  35 35  5  0  0 202.2 255 139 131 35  45  88
T.Moore           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Boyd            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Santana         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.38    73       162    14    37      1545     705    592
                       89     .549    162     5   1448.0     794    156     986