Primary Player Statistics For 2001 Cook County Maulers Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Cromer .474 16 38 10 18 10 0 1 8 2 10 3 0 0 0 0 0
V.Guerrero .352 147 614 135 216 29 10 61 179 26 83 4 0 29 5 1 9
N.Garciaparra .347 139 545 113 189 44 5 18 74 52 53 1 0 9 5 1 18
E.Sprague .345 31 55 15 19 7 0 5 13 4 6 0 0 2 0 0 2
E.Martinez .344 142 579 136 199 26 0 43 128 87 100 7 0 21 2 1 0
C.Delgado .334 157 578 146 193 52 1 41 137 133 120 15 0 21 0 0 9
M.Piazza .328 135 503 94 165 25 0 40 101 49 72 2 0 13 5 1 5
T.Glaus .312 162 596 134 186 56 2 50 131 108 170 4 0 13 18 8 42
J.Bell .308 75 234 60 72 14 4 13 48 37 35 0 1 5 0 0 2
J.Cabrera .304 43 56 6 17 1 0 0 7 1 1 1 0 0 1 1 1
J.Lugo .284 127 429 79 122 13 7 15 67 33 102 3 1 11 22 6 12
K.Griffey Jr. .284 148 542 110 154 29 1 43 110 86 103 12 0 11 3 2 5
B.Anderson .257 140 443 77 114 25 1 21 72 57 93 7 3 12 12 5 0
J.Buhner .256 100 308 71 79 21 0 29 80 47 76 2 0 8 0 0 0
J.Vizcaino .245 102 229 28 56 6 0 0 9 12 33 1 2 3 8 3 2
T.Pratt .233 87 159 27 37 4 0 7 27 22 27 7 0 5 1 0 1
J.Jaha .000 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .311 5912 1836 31 1191 1084 7 82 125
162 1241 362 387 756 69 163 29
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
P.Martinez 1.87 26 2 .929 30 30 9 3 0 226.0 131 52 47 21 50 301
B.Reames 1.99 5 0 1.000 11 5 0 0 0 40.2 21 13 9 4 19 25
L.Barcelo 2.13 2 0 1.000 25 0 0 0 0 38.0 26 9 9 4 6 29
M.Rivera 2.37 6 2 .750 56 0 0 0 34 60.2 49 18 16 6 21 50
K.Brown 3.16 16 5 .762 33 33 6 0 0 239.0 201 95 84 22 61 233
C.Park 3.75 21 7 .750 34 34 7 0 0 235.1 182 118 98 26 132 238
R.Hernandez 3.86 7 3 .700 62 0 0 0 5 63.0 55 31 27 11 13 53
R.Person 4.73 16 4 .800 30 30 0 0 0 177.0 157 102 93 21 125 166
T.Martin 4.74 1 0 1.000 12 0 0 0 0 24.2 25 13 13 4 10 17
J.Wetteland 4.76 0 0 ---- 43 0 0 0 2 70.0 74 43 37 13 37 59
T.Adams 4.87 9 3 .750 68 0 0 0 2 88.2 82 49 48 10 40 55
J.Grimsley 6.02 5 5 .500 25 18 0 0 2 98.2 128 79 66 12 49 52
S.Williamson 6.97 8 9 .471 43 12 0 0 1 113.2 121 97 88 12 88 147
D.Oliver ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Wohlers ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 7 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.87 40 162 22 46 1252 634 651
122 .753 162 10 1475.1 719 166 1425