Primary Player Statistics For 2001 Fleetwood Walkers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Counsell        .377  78 154  33  58 13  3  4  25  26  15  2  0  2   3  1  5
F.Crespo          .357  37 129  25  46  7  2  4  15   8  24  0  0  4   4  1  2
C.Jones           .321 159 602 115 193 40  1 30 117 104  78  0  0 13   7  4 14
J.Edmonds         .313  71 224  51  70 13  2 18  65  39  69  3  0  3   0  0  3
J.Hammonds        .310 143 487  96 151 27  1 21  73  35  88  1  0 10  10  3  3
B.Abreu           .293 155 567 101 166 33  5 24 105  88 110  0  0 24  23  5  6
S.Stewart         .290 152 594 110 172 43  5 13  61  48  83  5  0 22  19  4  0
B.Molina          .285 143 477  54 136 19  2  9  62  14  40  4  3 16   0  0  6
P.Konerko         .281 149 548  78 154 34  2 15 101  48  74 18  0 28   2  0  9
B.Huskey          .279  69 197  20  55 17  0  6  35  19  40  2  0 10   0  1  1
C.Curtis          .271  87 255  50  69 17  1  4  33  32  63  2  3  5   2  1  2
L.Stevens         .267  75 281  54  75 16  0 15  43  29  60  1  0  8   0  0 10
J.Valentin        .267 150 484  67 129 25  6 23  87  50 102  5  5 12  13  0 27
K.Elster          .257  72 148  40  38  4  0 14  31  38  28  0  0  1   0  0 11
D.Easley          .255 153 479  67 122 39  2 16  70  53  86 21 13 15   5  3  2
M.Jensen          .160  58 119  20  19  5  1  5  17  16  29  0  3  1   0  0  1
R.Ibanez          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Ledee           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .288    5745    1653    33    940     989    27     88   104
                       162     981    352   221     647     64   174     23


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Osuna           2.18  6  1  .857  53  0  0  0  3  70.1  50  21  17  6  39  70
D.Lowe            2.64  7  9  .438  68  0  0  0 31  95.1  89  32  28  5  36  69
M.Guthrie         3.73  3  4  .429  58  0  0  0  3  70.0  68  31  29  8  34  67
B.Penny           4.21  7  1  .875  12 12  0  0  0  72.2  68  44  34 10  38  51
M.Aybar           4.25  3  1  .750  44  0  0  0  0  78.1  66  39  37 11  39  37
J.D'Amico         4.63 12  5  .706  24 24  0  0  0 163.1 171  88  84 24  60  82
D.Patterson       4.74  0  1  .000  30  0  0  0  1  38.0  52  21  20  4  16  17
A.Leiter          4.75 15  9  .625  33 33  4  3  0 217.2 197 123 115 36  94 209
H.Nomo            4.85 13  7  .650  32 32  0  0  0 187.1 200 109 101 31  98 172
R.Mendoza         5.05  1  3  .250  36  2  0  0  0  66.0  59  37  37 13  25  26
L.Hernandez       5.60 16 11  .593  33 33  5  0  0 225.0 289 149 140 26  84 130
D.Plesac          6.14  5  5  .500  39  0  0  0  3  36.2  32  25  25  4  26  31
R.Cornelius       7.80  3 10  .231  20 20  0  0  0 107.1 141  95  93 23  55  47
A.Burnett         9.00  1  3  .250   6  6  0  0  0  26.0  37  33  26  2  19  13
D.Turnbow         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.85    70       162     9    41      1519     784    663
                       92     .568    162     8   1454.0     847    203    1021