Primary Player Statistics For 2001 Hessville Everreadys Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Cirillo .343 156 613 119 210 62 3 10 74 79 78 4 1 10 2 2 13
A.Galarraga .333 138 526 94 175 32 0 34 117 31 128 22 0 15 4 2 14
L.Walker .329 106 331 56 109 19 8 9 47 45 49 9 1 11 5 4 2
T.Long .311 151 521 79 162 28 6 25 89 48 68 0 0 19 3 2 10
J.Vidro .298 156 628 100 187 50 2 20 89 50 76 3 2 22 3 1 10
T.Prince .297 42 118 14 35 9 0 3 15 8 29 1 4 2 1 2 1
D.McCarty .295 91 268 31 79 22 1 6 41 17 68 0 0 12 0 0 1
S.Dunston .282 71 202 31 57 16 3 5 23 10 40 2 1 6 1 1 1
H.Baines .272 94 290 35 79 8 1 12 40 34 62 0 0 4 0 0 0
B.Estalella .267 109 303 57 81 30 1 17 48 66 87 1 3 3 1 1 11
J.Hernandez .257 127 452 59 116 23 1 13 73 34 123 8 1 17 2 3 8
D.Buford .253 143 495 61 125 22 1 12 52 53 127 5 5 15 9 3 5
R.Johnson .250 51 136 18 34 3 0 0 8 15 28 1 1 5 3 0 5
J.Castro .242 77 190 27 46 8 4 1 21 10 23 0 5 8 0 0 1
A.Gonzalez .239 120 377 30 90 17 2 5 31 15 79 1 9 11 6 1 30
O.Guillen .226 22 62 7 14 4 0 0 5 2 7 0 0 2 0 0 3
B.Johnson .220 43 118 12 26 10 0 3 9 1 27 0 1 5 0 0 4
J.McDonald .192 30 99 12 19 1 0 4 18 14 25 1 0 2 5 1 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .287 5729 1644 33 800 1124 34 45 130
162 842 364 179 532 58 169 23
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Cabrera 3.68 3 9 .250 46 0 0 0 2 58.2 63 30 24 5 14 31
R.Ramsay 3.88 5 2 .714 39 0 0 0 1 46.1 40 24 20 2 37 18
J.Brewington 4.07 1 1 .500 26 0 0 0 2 42.0 57 21 19 3 25 39
F.Castillo 4.34 7 10 .412 24 24 0 0 0 145.0 126 75 70 27 59 117
P.Byrd 4.66 7 4 .636 14 14 0 0 0 87.0 86 49 45 12 37 42
A.Prieto 4.81 0 3 .000 17 2 0 0 0 33.2 43 22 18 4 17 18
J.Manzanillo 4.87 2 5 .286 50 0 0 0 35 44.1 52 27 24 3 29 32
A.Sele 4.90 10 11 .476 33 33 0 0 0 220.1 269 132 120 23 95 150
S.Estes 5.13 8 12 .400 32 32 0 0 0 198.1 226 124 113 16 131 125
J.Haynes 5.39 12 12 .500 32 32 3 0 0 198.2 244 132 119 16 111 78
C.Politte 5.56 4 5 .444 43 0 0 0 4 56.2 52 38 35 11 34 51
R.Rupe 5.67 6 4 .600 16 16 0 0 0 92.0 116 59 58 14 28 66
D.Eiland 5.88 6 2 .750 31 0 0 0 1 52.0 76 35 34 7 21 8
B.Powell 6.75 0 3 .000 6 6 0 0 0 32.0 46 28 24 7 13 17
F.Lira 6.82 4 3 .571 45 3 1 0 5 100.1 152 82 76 13 31 52
F.Rodriguez 8.15 1 0 1.000 18 0 0 0 2 38.2 56 43 35 8 18 17
B.Williams ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 5 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.19 86 162 4 52 1704 834 700
76 .469 162 5 1446.0 921 171 861