Primary Player Statistics For 2001 Iowa Rubes Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Cora            .375  13   8   1   3  0  1  0   1   0   1  0  0  0   0  0  1
K.Lockhart        .333   9  27   3   9  3  0  0   3   0   5  0  0  1   1  0  2
R.Davis           .328  62 134  18  44  7  0  7  22   8  13  1  0  3   0  0  8
M.Ordonez         .311 144 566  80 176 30  3 27 113  62  65  2  0 27  12  0  5
C.Knoblauch       .303 115 412  59 125 28  0  4  53  44  47 14  0  7  15  7  0
E.Young           .298 151 628 108 187 36  2  5  56  56  51  6 10  7  55  9 13
C.Lee             .297  92 354  46 105 25  3 12  61  23  57  1  0 14   4  3  0
T.Hundley         .287 108 317  51  91 12  1 25  57  41  69  2  0  9   1  0  9
J.Varitek         .285 119 305  49  87 27  1 11  40  36  57  3  1  9   2  0  2
A.Ochoa           .284 110 257  41  73 21  3  8  46  21  32  1  0  9   8  1  2
C.Floyd           .283 110 368  63 104 29  0 16  68  62  77 13  0  7   9  2  9
C.Guzman          .267 162 561  80 150 20 19  7  52  44  90  1 20 10  39  5 19
T.Clark           .260  97 208  28  54 15  0 12  35  28  55  0  0  9   0  0  8
A.Tracy           .259  50 170  26  44  6  1 11  33  23  55  1  1  3   0  0 13
C.Paquette        .243  95 341  33  83 14  1 14  33   5  66  1  0  6   2  1 15
J.Cruz            .239 146 545  81 130 34  5 23  62  63 106  3  7 10  16  1  1
M.Stairs          .233 120 369  57  86 22  0 17  42  61 104  0  0  5   3  6 11
J.Nieves          .176  27  34   7   6  0  0  3   5   2   9  0  2  2   0  0  4
R.Christenson     .167  29  78   7  13  3  0  3  10  12  23  0  2  0   0  0  2
B.Davis           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Greene          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .276    5682    1570    40    792     982    43    167   140
                       162     838    332   205     591     49   138     35


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Walker          3.02  5  3  .625  48  0  0  0  0  62.2  46  25  21  3  35  48
S.Sullivan        3.16  3  4  .429  61  0  0  0  4 111.0 112  48  39 12  33  93
D.Veres           3.31  8  4  .667  67  0  0  0 26  70.2  60  32  26  8  23  59
J.Mercedes        4.23 14  4  .778  30 27  1  1  1 151.0 143  77  71 19  68  73
K.Benson          4.47 13 13  .500  32 32  6  0  0 225.2 226 128 112 28  97 171
H.Pichardo        4.48  0  3  .000  39  0  0  0  2  62.1  69  38  31  6  25  32
T.Worrell         4.86  1  5  .167  48  0  0  0  3  70.1  69  40  38  9  28  61
J.Wright          4.94  9 10  .474  31 31  0  0  0 175.0 184 109  96 20 105  73
R.White           4.98  8  4  .667  71  0  0  0  3  99.1  98  57  55 11  45  69
K.Rogers          5.99 12 14  .462  34 34  4  0  0 203.0 250 150 135 23  90 105
T.Sturtze         6.22  3  6  .333  14 12  0  0  0  68.0  72  50  47  8  38  44
J.Snyder          7.92  3  5  .375  15 15  0  0  0  69.1  99  70  61  8  41  36
D.Brocail         8.48  1  0 1.000  21  0  0  0  1  28.2  53  30  27  7  10  25
V.Nunez          10.32  0  7  .000  14 11  0  0  0  45.1  82  59  52  7  36  33
F.Cordero         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -6
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.02    82       162    11    40      1563     805    674
                       80     .494    162     4   1442.1     913    169     922