Primary Player Statistics For 2001 Metropolis Avengers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Lamb            .299  28 107  11  32  6  0  2  14  11  15  1  0  3   0  0  5
R.Castro          .276  28 116   6  32  5  1  1  10   4  34  1  0  2   0  0  4
R.Branyan         .274  22  84  10  23  1  2  6  14   6  26  1  0  1   0  0  5
J.Reboulet        .268  46 168  24  45  4  0  0  10  24  28  0  3  8   0  0  4
D.Bell            .254 151 547  65 139 29  0 17  66  77 118  5  1 14   3  4  7
B.Hunter          .249  68 237  23  59  6  0  1  15  22  36  2  0  1  13  3  6
K.Jordan          .246  89 333  33  82 13  1  5  31  17  38  1  0  8   0  0 21
L.Polonia         .245  89 339  27  83 13  5  2  25  31  37  2  1  6   7  9  1
T.Hubbard         .238  31 101   7  24  5  2  1   7   8  15  0  0  7   5  0  0
M.Morandini       .238 120 404  29  96 17  2  0  34  40  88  3  4  5   6  0  5
W.Greene          .225  88 298  37  67 23  2 13  44  37  85  2  0  5   2  0  6
K.Stocker         .222 100 347  35  77 20  4  2  23  48  88  3  6  4   1  2 29
R.Brogna          .220  54 177  19  39 17  0  1  18  15  50  0  0  1   0  0  8
T.Bogar           .219  80 283  30  62 11  1  4  22  22  43  0  0 16   0  1  9
T.Howard          .208  28 120  11  25  3  0  3   8   7  28  1  0  5   0  1  1
T.Dunwoody        .203  57 177  18  36 14  1  1  13  10  38  0  0  7   2  0  3
L.Matos           .202  26 109   8  22  3  1  0   9   7  27  1  1  1   7  0  0
D.Relaford        .198  56 207  23  41  6  1  3  21  28  51  2  1  4   2  0  2
S.Servais         .196  30 102   7  20  6  0  0   6   1  14  1  1  2   0  0  5
D.Wilson          .189  80 264  22  50 13  1  6  26  24  45  0  1 14   0  2 11
M.Franco          .186  22  86   8  16  3  0  0   9   9  23  0  1  2   0  0  1
R.Ducey           .185  46 168  20  31  3  0  4  20  29  50  0  0  0   0  0  4
D.Bragg           .170  40 135  11  23  5  0  0   3  16  47  0  0  2   0  0  0
B.Gilkey          .166  44 157   9  26  4  3  2  23  17  31  0  0  8   0  0  0
A.Castillo        .156  53 173  18  27  6  0  0   3  16  34  0  1  3   0  0  2
B.Hunter          .154  43 136  20  21  4  0  6  20  31  40  0  0  6   0  0  4
P.Bergeron        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Furcal          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Ramirez         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
P.Burrell         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .223    5375    1198    27    494    1129    21     48   153
                       162     531    240    80     557     26   135     22


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Fassero         4.14  2  7  .222  53  5  1  0  1 126.0 136  69  58 16  43  92
R.Martinez        5.04  3 14  .176  21 21  3  0  0 134.0 159  81  75 16  53  90
B.Sikorski        5.54  2  5  .286   7  7  1  0  0  37.1  49  31  23  9  24  24
J.Spradlin        5.60  0  6  .000  52  0  0  0 11  80.1 102  53  50  8  27  68
C.Almanzar        5.61  1  4  .200  39  0  0  0  1  69.0  75  49  43 14  35  48
S.Parris          5.67  8 16  .333  30 30  6  1  0 200.0 233 136 126 34  83 107
C.Perez           6.63  4 16  .200  23 23  2  1  0 146.2 213 118 108 27  39  56
J.Johnstone       7.11  1  2  .333  29  0  0  0  0  49.1  78  42  39 11  15  30
S.Belinda         7.85  0  2  .000  24  0  0  0  2  39.0  48  39  34 12  17  53
J.Lima            7.88  2 25  .074  32 32  4  0  0 204.1 318 199 179 48  88 139
J.Johnson         8.20  0  6  .000   6  6  3  0  0  37.1  52  45  34 10  25  20
D.Serafini        8.47  2  6  .250  12 12  0  0  0  62.2  82  63  59 13  42  30
S.Hitchcock       9.87  1 10  .091  12 12  1  0  0  65.2 103  82  72 18  38  55
M.Clark           9.98  1  1  .500  23  0  0  0  0  46.0  78  51  51 10  22  17
K.Hill           11.01  0 11  .000  14 14  1  0  0  77.2 113 106  95 17  85  47
S.Service        11.70  0  4  .000  20  0  0  0  0  30.0  50  45  39  7  24  21
T.Armas Jr.       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Marquis         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Kinney          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -7
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.90   135       162    22    15      1889    1078    660
                       27     .167    162     2   1405.1    1209    270     897