Primary Player Statistics For 2001 Minnesota Mudcats Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
Q.Veras           .334  95 293  57  98 16  0  4  46  48  36  1  0  6  36  7  2
S.Casey           .320 135 488  84 156 39  1 14  87  48  76  9  0 15   1  0  0
B.Bonilla         .317  76 205  32  65 11  7  6  33  38  46  1  0  5   0  0  3
F.Vina            .314 141 497 101 156 26  8  6  44  28  50 36  9 13  26  6  6
J.Giambi          .306 149 516 145 158 23  1 53 123 157 110 10  0 15   3  0  5
A.Rodriguez       .305 155 560 133 171 44  1 32 123 112 122  8  0 15   7  0  8
G.Jenkins         .297 150 536  88 159 34  4 34 119  21 126 16  0 21   4  0  6
A.Jones           .294 159 695 139 204 40  6 37 121  54 119  8  0 14  13  4  2
B.Giles           .282 159 575 114 162 30  8 32 150 124  77  8  0 26   1  1  4
J.Posada          .277 151 517 104 143 31  3 32 114 109 163 13  0 13   0  0  4
D.Bell            .275 141 459  82 126 32  0 17  67  48  61 10  9  9   3  1 11
T.Graffanino      .269  79 175  22  47  8  0  1  21  14  37  4  1  5   8  3  3
H.Blanco          .262  93 225  29  59 18  1  5  32  23  45  0  0  9   0  0  2
T.De La Rosa      .220  16  50   6  11  1  1  0   6   8   6  1  0  2   2  1  1
S.Perez           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Sadler          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
W.Veras           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
F.Santangelo      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .296    5791    1715    41   1086    1074    19    104    64
                       162    1136    353   273     832    125   168     23


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Beck            1.72  3  3  .500  43  0  0  0  1  36.2  28   7   7  4   8  34
W.Cunnane         1.76  4  1  .800   7  4  3  1  0  41.0  25   9   8  3  21  39
G.Swindell        2.60  1  3  .250  61  0  0  0  0  65.2  56  21  19  5  16  50
D.Weathers        3.12  5  1  .833  52  0  0  0  1  69.1  58  25  24  8  23  48
K.Tapani          3.78 20  6  .769  29 29  6  2  0 204.2 211  97  86 32  60 136
M.Hampton         3.81 19  7  .731  33 33  8  1  0 229.0 225 110  97 19  90 140
T.Jones           4.14  0  0  ----  49  0  0  0  4  54.1  44  25  25  8  14  51
D.Kile            4.36 17 12  .586  35 35  5  2  0 243.1 224 123 118 37  74 200
D.Reyes           4.70  1  0 1.000  41  0  0  0  0  46.0  42  25  24  7  26  30
D.Miceli          4.89  0  1  .000  41  0  0  0  2  46.0  44  27  25  4  23  45
J.Bere            5.09 13  8  .619  29 29  4  1  0 173.1 170 106  98 29  98 144
E.Loaiza          5.74 20  9  .690  32 32  0  0  0 204.0 242 135 130 41  62 127
M.Morris          5.87  3  5  .375  45  0  0  0 28  46.0  49  30  30  6  15  24
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.26    56       162    26    36      1418     691    530
                      106     .654    162    11   1459.1     740    203    1068