Primary Player Statistics For 2001 North Georgia Yellow Jackets Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
W.Clark .327 125 444 69 145 29 1 18 70 65 70 7 0 8 0 1 12
J.Maxwell .319 19 69 14 22 9 1 3 12 5 13 0 0 2 1 1 1
P.Polanco .293 94 338 47 99 11 3 4 39 21 38 3 3 15 8 4 3
D.Fletcher .291 119 395 58 115 14 2 15 50 24 44 8 1 10 0 0 4
T.O'Leary .291 140 536 78 156 38 5 13 49 40 87 2 4 13 1 0 2
R.Gant .281 54 146 22 41 12 1 4 26 16 36 0 0 4 1 1 2
R.Coomer .279 126 427 57 119 31 1 16 67 27 47 2 2 19 0 0 5
B.Fullmer .277 73 264 36 73 15 1 14 48 17 45 2 0 13 2 1 0
D.Glanville .274 154 643 67 176 33 4 6 45 24 75 4 5 14 30 9 5
G.Hill .256 88 270 42 69 6 1 24 62 23 55 1 0 9 0 0 1
S.Spencer .254 56 201 29 51 11 2 6 29 15 39 2 0 13 0 0 1
R.Sexson .251 135 494 69 124 26 0 18 64 56 146 10 0 13 0 0 2
J.Paul .250 11 40 5 10 1 1 0 7 0 4 0 0 2 0 0 1
J.Mabry .250 27 96 9 24 5 0 3 15 3 32 2 0 3 0 0 0
B.Aven .244 42 131 12 32 10 0 2 17 3 27 0 0 3 1 3 0
E.Renteria .244 140 529 69 129 30 1 17 60 60 67 0 8 12 14 4 15
J.Frye .242 101 326 34 79 15 0 0 23 33 62 2 7 9 4 4 13
J.Canizaro .235 58 200 17 47 11 0 1 20 14 41 1 1 4 1 1 13
B.Haselman .218 62 188 18 41 16 0 2 10 13 28 2 3 3 0 0 2
C.Patterson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .271 5737 1552 24 713 956 34 63 87
162 752 323 166 459 48 169 29
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Garces 2.24 5 3 .625 44 0 0 0 0 68.1 47 18 17 7 23 58
J.Mecir 2.73 4 2 .667 47 0 0 0 6 62.2 41 20 19 3 24 46
K.Wunsch 3.21 3 3 .500 48 0 0 0 2 53.1 44 22 19 9 26 52
D.Wall 3.33 5 2 .714 38 0 0 0 5 48.2 36 18 18 3 28 24
M.Valdes 4.25 1 1 .500 24 0 0 0 1 42.1 55 23 20 2 21 22
R.Cormier 4.30 2 1 .667 36 0 0 0 0 67.0 73 32 32 7 19 46
J.Nathan 4.56 2 2 .500 4 4 0 0 0 25.2 23 13 13 3 12 23
J.Lieber 4.67 14 15 .483 35 35 6 0 0 252.2 271 135 131 47 62 183
M.Williams 4.74 3 5 .375 45 0 0 0 18 49.1 40 26 26 8 40 45
S.Reynolds 4.76 8 7 .533 19 19 3 0 0 130.1 144 74 69 14 51 94
R.Villone 5.44 5 13 .278 23 22 1 0 0 132.1 161 92 80 15 76 59
S.Schoeneweis 6.15 3 10 .231 25 25 5 0 0 165.1 210 120 113 24 66 77
B.Meadows 6.52 6 15 .286 28 28 5 1 0 185.0 281 150 134 34 53 65
E.Gagne 7.78 5 8 .385 16 16 1 0 0 96.0 132 89 83 18 74 78
A.Lorraine 7.99 0 6 .000 9 9 0 0 0 47.1 56 42 42 12 27 36
E.Stull 11.01 1 2 .333 6 4 0 0 0 25.1 34 32 31 7 29 20
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.25 95 162 21 32 1648 847 631
67 .414 162 5 1451.2 906 213 928