Primary Player Statistics For 2001 Plaza Lions Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
W.Cordero .393 24 84 15 33 10 4 4 14 4 9 0 0 3 0 0 0
L.Castillo .361 139 559 138 202 25 2 1 65 76 87 0 18 12 90 15 10
J.Kent .351 158 607 122 213 33 8 39 140 79 115 11 0 18 11 1 6
T.Eusebio .321 91 212 33 68 23 2 5 40 19 43 6 1 4 0 0 5
L.Gonzalez .317 156 627 114 199 48 2 33 151 76 91 11 0 18 3 4 1
J.Vander Wal .316 126 396 80 125 43 0 20 76 72 111 5 0 12 6 1 4
R.Martinez .310 72 184 36 57 15 0 5 40 19 20 0 5 5 1 0 2
R.Greer .309 99 265 47 82 26 1 1 29 32 46 2 0 9 2 0 1
M.Grace .302 141 527 102 159 49 2 7 86 90 61 5 0 7 1 1 7
B.Spiers .299 114 341 68 102 12 3 3 53 46 34 3 4 10 10 2 19
M.Lieberthal .294 133 364 52 107 24 1 11 62 33 47 7 1 7 0 0 2
R.Aurilia .285 142 485 73 138 18 2 19 76 48 76 0 9 14 1 4 15
S.Finley .284 149 552 114 157 28 3 39 105 53 89 10 1 14 14 2 1
J.Abbott .283 39 99 15 28 11 0 0 17 7 15 0 0 3 0 0 1
M.Williams .279 101 312 42 87 18 2 10 45 14 44 2 0 16 0 1 5
D.Hansen .264 21 72 17 19 3 2 4 13 16 21 0 0 2 0 0 2
J.Mouton .241 50 79 11 19 3 1 1 7 14 21 0 5 2 2 3 2
M.Cummings ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .311 5765 1795 35 1019 930 44 141 94
162 1079 389 202 698 62 156 34
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
A.Bernero 2.89 2 1 .667 5 5 0 0 0 28.0 21 10 9 2 12 18
A.Benitez 3.83 2 4 .333 49 0 0 0 36 47.0 39 20 20 7 26 59
J.Acevedo 3.94 2 1 .667 56 0 0 0 1 82.1 72 38 36 14 27 48
T.Wendell 4.35 4 5 .444 67 0 0 0 5 82.2 67 43 40 15 44 66
G.Heredia 4.36 12 6 .667 28 28 2 0 0 188.0 214 96 91 23 48 97
B.Chouinard 4.61 2 0 1.000 18 0 0 0 1 27.1 29 14 14 4 10 14
D.Wells 4.70 19 11 .633 35 35 5 2 0 226.0 265 123 118 29 47 157
W.Williams 4.80 12 8 .600 25 25 1 1 0 152.0 149 85 81 29 57 93
J.Zimmerman 4.90 4 2 .667 46 0 0 0 2 68.0 76 40 37 8 34 63
S.Sauerbeck 5.02 0 2 .000 53 0 0 0 2 37.2 38 25 21 3 31 41
T.Glavine 5.06 19 8 .704 35 35 3 1 0 220.2 245 129 124 33 67 133
M.Anderson 5.40 0 0 ---- 10 0 0 0 0 15.0 17 10 9 2 9 19
E.Guardado 5.40 4 5 .444 56 0 0 0 0 61.2 58 43 37 14 27 53
P.Abbott 5.41 15 8 .652 29 29 0 0 0 171.1 188 113 103 36 63 90
B.Cooper 6.11 3 1 .750 5 5 0 0 0 28.0 35 19 19 4 10 14
C.Durbin ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Florie ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.75 62 162 11 47 1513 757 512
100 .617 162 5 1435.2 808 223 965