Primary Player Statistics For 2001 Racine Heat Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
P.Nevin .345 125 476 69 164 30 4 30 82 38 93 4 0 16 6 11 10
J.Randa .329 128 501 64 165 30 3 16 73 31 56 4 0 12 8 6 5
B.Schneider .315 40 108 6 34 13 0 0 13 6 18 0 6 2 0 7 8
D.White .314 28 102 14 32 2 0 4 10 10 24 1 0 2 3 0 6
J.Payton .303 116 419 55 127 20 1 16 57 31 49 3 0 16 5 21 5
D.Magadan .296 70 162 21 48 14 0 4 25 32 28 0 0 3 1 1 4
D.Dellucci .294 17 17 2 5 0 0 0 0 0 2 0 0 0 1 2 0
G.Williams .293 127 492 76 144 29 1 11 56 38 82 4 4 4 19 11 8
M.Redmond .277 88 206 25 57 10 0 0 16 7 23 11 0 10 0 1 1
A.Martin .273 100 363 45 99 14 7 10 52 14 65 4 0 2 6 12 4
W.Joyner .257 80 257 29 66 9 0 5 25 31 55 2 0 4 0 0 4
M.Grudzielanek .256 138 542 66 139 33 5 3 52 42 78 13 0 13 2 13 18
H.Rodriguez .253 77 237 42 60 9 1 19 40 26 74 7 0 4 1 0 2
M.Lewis .238 22 63 7 15 5 0 1 11 6 12 1 1 1 1 0 4
M.Cordova .238 29 101 10 24 2 0 2 14 12 20 3 0 4 0 0 0
C.Singleton .237 107 376 44 89 14 2 6 35 24 52 0 2 7 13 8 3
K.Sefcik .231 28 104 9 24 4 1 0 7 14 14 1 0 1 3 1 0
D.Berg .227 64 194 22 44 15 0 0 14 36 48 8 0 6 1 0 5
P.Bako .225 93 240 23 54 11 4 3 22 15 65 0 0 10 0 0 2
H.Bush .202 36 104 11 21 2 0 0 5 7 22 2 0 6 2 2 1
R.Clayton .198 120 475 50 94 13 4 11 43 33 91 2 7 16 7 6 13
A.Ledesma .195 27 41 6 8 2 0 0 1 2 8 0 0 1 0 0 2
K.Barker .177 22 62 8 11 2 0 1 6 13 13 1 3 1 0 0 1
J.McEwing .000 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .270 5644 1524 33 659 993 23 79 116
162 704 283 142 468 71 141 102
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Koch 2.75 3 2 .600 40 0 0 0 22 39.1 47 14 12 2 9 28
J.Jimenez 3.36 4 3 .571 51 0 0 0 5 80.1 71 32 30 6 21 57
G.Mota 3.60 0 1 .000 24 0 0 0 0 30.0 21 15 12 3 16 27
V.Delos Santos 5.11 0 4 .000 44 0 0 0 2 74.0 79 43 42 13 27 74
B.Radke 5.29 6 18 .250 32 32 4 0 0 216.0 290 136 127 20 55 132
M.Yoshii 5.43 5 12 .294 27 27 0 0 0 160.2 193 99 97 38 62 87
J.Santana 5.49 3 3 .500 33 1 0 0 0 59.0 68 39 36 9 33 57
J.Speier 6.06 2 6 .250 48 0 0 0 1 68.1 70 49 46 13 33 65
J.Mays 6.42 10 12 .455 27 27 1 0 0 161.1 235 129 115 19 83 116
C.Holt 6.60 9 18 .333 32 32 4 0 0 199.0 250 155 146 29 87 146
D.Cone 8.31 3 15 .167 26 26 0 0 0 152.2 225 152 141 31 101 119
B.Simas 8.38 3 3 .500 55 0 0 0 2 67.2 100 68 63 19 32 55
T.McKnight 8.65 1 2 .333 3 3 3 0 0 26.0 37 25 25 5 7 21
M.Johnson 9.56 5 9 .357 19 14 0 0 0 102.2 144 117 109 19 79 80
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 6.26 108 162 12 32 1830 1000 645
54 .333 162 3 1437.0 1073 226 1064