Primary Player Statistics For 2001 Stanley Sioux Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Zuleta .417 13 36 7 15 4 0 2 7 1 10 3 0 1 0 0 0
M.Alou .343 128 472 100 162 38 0 25 88 52 55 1 1 21 1 1 1
J.Fabregas .333 8 15 1 5 1 0 0 2 1 0 0 0 0 0 0 0
K.Osik .326 39 95 11 31 5 1 4 23 5 12 4 0 1 1 0 2
S.Hatteberg .325 76 231 37 75 16 0 8 36 35 29 0 1 7 0 0 4
J.Dye .322 159 628 101 202 46 2 31 116 68 103 3 1 24 0 0 5
R.Palmeiro .303 156 597 112 181 34 6 41 127 86 76 1 0 21 0 0 6
N.Perez .295 162 647 86 191 34 13 13 81 37 44 0 7 12 1 2 17
M.McGwire .293 72 215 64 63 10 0 22 49 89 59 5 0 6 2 0 0
B.Williams .286 151 577 123 165 36 8 38 108 58 104 4 1 14 10 6 0
J.Gonzalez .281 56 203 32 57 11 1 6 23 21 45 1 0 6 0 0 1
T.Shumpert .281 90 278 49 78 14 5 12 38 27 43 3 2 2 10 2 4
B.Trammell .280 70 236 43 66 9 2 13 49 28 41 3 0 10 3 0 2
D.Lewis .277 111 188 31 52 10 0 0 13 15 18 4 3 2 7 4 2
K.Caminiti .274 68 208 38 57 15 0 15 43 39 40 2 0 10 2 0 14
M.Walbeck .259 65 135 15 35 2 0 4 23 4 20 1 1 4 0 0 1
J.Oliver .257 61 202 23 52 12 2 11 34 11 41 0 0 12 1 0 5
F.Menechino .250 31 96 18 24 6 0 3 19 14 24 1 0 6 0 1 3
K.Young .231 77 121 13 28 10 0 5 17 3 28 0 0 3 0 0 0
M.McLemore .215 78 237 35 51 10 1 0 11 44 44 0 7 9 11 4 4
V.Castilla .200 28 95 12 19 1 1 3 12 2 13 1 1 1 0 0 3
C.Febles .198 72 197 24 39 3 2 0 13 19 44 6 7 5 11 5 6
J.Nieves ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Loduca ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Barker ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .289 5709 1648 44 932 893 32 60 89
162 975 327 256 659 43 177 25
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Crabtree 2.52 6 0 1.000 56 0 0 0 4 82.0 62 25 23 4 34 52
R.Johnson 2.93 24 8 .750 35 35 6 0 0 261.0 222 95 85 28 78 300
A.Almanza 3.35 0 1 .000 42 0 0 0 1 40.1 25 17 15 3 36 44
F.Rodriguez 3.81 8 11 .421 61 0 0 0 5 82.2 85 39 35 8 39 97
S.Reed 3.94 2 1 .667 25 0 0 0 1 32.0 29 14 14 3 4 21
R.Helling 4.01 21 6 .778 35 35 1 1 0 222.0 181 99 99 25 88 130
G.Meche 4.19 3 2 .600 10 10 0 0 0 66.2 57 33 31 7 27 46
C.Eldred 4.35 10 6 .625 20 20 1 1 0 107.2 107 59 52 11 59 98
B.Moehler 4.39 8 6 .571 20 20 0 0 0 112.2 110 61 55 13 28 61
P.Hentgen 4.52 10 8 .556 28 28 1 0 0 157.1 158 85 79 20 73 98
A.Alfonseca 5.03 2 2 .500 56 0 0 0 39 53.2 59 30 30 8 23 35
K.Appier 5.50 5 3 .625 13 13 0 0 0 75.1 89 49 46 7 43 51
J.Tavarez 5.85 3 4 .429 58 1 0 0 2 107.2 124 74 70 19 42 64
D.Cook 7.02 1 1 .500 53 0 0 0 0 50.0 83 53 39 4 40 43
H.Irabu ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Fussell ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 7 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.16 59 162 9 52 1391 670 614
103 .636 162 9 1451.0 733 160 1140