Primary Player Statistics For 2001 Toledo Mudhens Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Girardi .345 122 377 47 130 17 2 3 51 24 62 2 2 6 2 3 2
G.Sheffield .336 150 509 114 171 23 6 39 129 114 68 11 0 10 5 4 7
D.Hocking .334 123 380 63 127 27 1 0 34 45 79 0 4 4 9 4 5
F.Seguignol .319 49 135 25 43 4 0 7 22 10 28 4 0 4 0 0 0
E.Owens .305 150 597 96 182 15 8 3 67 46 61 3 0 13 46 19 0
O.Cabrera .303 113 346 49 105 30 1 9 49 13 34 0 4 11 2 4 6
F.Catalanotto .302 87 255 43 77 13 2 4 34 37 33 8 1 8 0 0 2
B.Agbayani .301 119 365 52 110 17 3 7 66 47 79 8 0 9 7 1 0
M.Cairo .293 121 389 69 114 21 1 1 36 37 35 4 2 12 51 16 3
W.Guerrero .274 55 164 24 45 9 1 3 23 13 23 0 7 2 5 0 1
S.Halter .270 68 152 30 41 9 0 4 22 15 35 1 5 3 6 1 9
M.Lowell .263 145 520 76 137 36 0 21 83 60 62 7 0 4 1 1 16
T.Jones .250 31 36 8 9 3 1 0 4 2 5 0 0 0 3 1 0
J.Burnitz .249 153 539 91 134 30 2 27 88 93 107 13 0 18 3 1 5
T.Lee .232 41 142 17 33 5 1 4 21 13 24 1 0 1 1 0 2
R.Hernandez .229 67 205 31 47 14 0 5 33 21 32 4 3 6 2 2 7
T.Zeile .216 149 546 62 118 29 2 12 78 55 94 2 0 24 3 3 10
S.Green .143 10 14 0 2 0 0 0 0 0 2 0 3 0 0 1 0
G.Lombard ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Hermansen ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Selby ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Rivas ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .287 5671 1625 31 840 863 31 146 82
162 897 302 149 645 68 135 61
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Spencer 2.79 5 0 1.000 8 8 1 0 0 51.2 46 19 16 4 18 37
T.Hoffman 3.01 5 5 .500 66 0 0 0 35 74.2 59 25 25 7 19 81
R.Kohlmeier 3.32 2 1 .667 25 0 0 0 1 21.2 25 8 8 1 10 16
B.Wells 3.36 9 4 .692 49 0 0 0 3 83.0 70 36 31 12 23 62
T.Van Poppel 4.29 3 9 .250 53 3 0 0 3 84.0 88 45 40 15 58 76
M.Stanton 4.37 7 2 .778 58 0 0 0 1 70.0 89 35 34 5 28 77
V.Darensbourg 4.45 4 2 .667 58 0 0 0 3 64.2 81 33 32 4 31 68
K.Escobar 4.51 12 4 .750 41 20 0 0 1 149.2 168 76 75 13 72 109
M.Holtz 4.76 2 0 1.000 31 0 0 0 1 34.0 32 18 18 3 14 29
S.Kline 4.88 2 7 .222 68 0 0 0 2 79.1 96 48 43 10 40 53
K.Wood 5.13 11 5 .688 25 25 2 1 0 131.2 138 79 75 17 93 142
D.Neagle 5.15 12 8 .600 35 35 1 0 0 208.0 236 125 119 28 88 136
D.Burba 5.29 10 7 .588 31 31 0 0 0 170.0 214 111 100 20 71 165
J.Suppan 5.59 9 14 .391 39 34 3 0 0 204.1 228 135 127 30 103 122
M.Perisho 5.79 0 0 ---- 3 0 0 0 0 4.2 2 3 3 0 3 3
S.Etherton 8.24 1 0 1.000 6 6 0 0 0 19.2 27 18 18 5 7 6
J.Garland ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Romero ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 7 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.73 68 162 7 50 1599 763 678
94 .580 162 8 1451.0 814 174 1182