Primary Player Statistics For 2002 Box City Parcelmen Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Lankford        .328  18  61   8  20  9  1  1  11   7  20  0  0  2   2  0  2
J.Thome           .316  66 206  44  65 10  1 19  47  46  64  2  0  3   0  0  5
B.Mueller         .313  88 201  36  63  6  3  9  30  49  17  2  2  7   3  0  7
C.Gomez           .308  51 172  19  53 12  1  7  20  13  18  2  2  8   0  0  8
S.Cox             .308  51 198  37  61 17  0 10  39  14  42  2  0  9   1  0  1
G.Norton          .302  48 169  31  51  9  3 15  32  15  45  0  0  4   0  0 11
J.Offerman        .297 135 437  59 130 18  3  8  54  62  81  0  3 12   3  3 12
M.Mordecai        .277  68 202  20  56 11  2  0  22  23  45  0  0  6   1  2  3
M.Tejada          .273 139 538  87 147 25  3 32  95  46  80 13  1 15  11  1 17
J.Gibbons         .273  22  77  14  21  3  1  7  17   7  14  1  0  3   0  0  0
T.O'Leary         .268  94 343  44  92 18  6 19  68  23  78  7  0  6   0  7  0
D.Erstad          .264 152 611  81 161 31  2  7  66  62 119 12  1 11  36 11  1
S.Alomar Jr.      .258  41 124  22  32  5  0  5  21   6  15  5  0  4   1  1  0
C.Knoblauch       .254 128 503  82 128 15  6 12  53  57  60  4  3  9  22  5  0
F.Tatis           .243  33 111  16  27  4  1  0  12   8  35  2  0  1   0  0  6
R.Casanova        .237  56 186  27  44 17  0  7  25  11  32  0  0  5   0  0  4
J.Larue           .218  97 330  41  72 20  2 15  41  14 115  4  0  5   2  1  4
K.Lofton          .212 121 452  59  96 16  3 18  57  32  71  3 12  9  16  7  2
T.Salmon          .212 136 468  75  99 25  0 21  55  86 123  7  0  8   5  0  3
F.Martinez        .193  56 181  18  35  6  2  0  12   6  48  3  2  3  11  2  4
T.Perez           .190  31 100  14  19  4  0  3   9   6  14  1  4  1   0  0  1
A.Brown           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Kielty          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .260    5670    1472    40    786    1136    30    114   105
                       162     834    281   215     593     70   131     40


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Lidle           3.49  4  1  .800   6  6  2  1  0  49.0  50  21  19  5  11  37
B.Lyon            3.82  3  1  .750   5  5  1  0  0  35.1  37  16  15  5   6  16
W.Gomes           4.74  0  1  .000  20  0  0  0  5  38.0  39  24  20  3  20  29
N.Figueroa        4.83  2  3  .400   6  6  2  1  0  41.0  52  22  22  5  19  16
J.Halama          5.15  5  7  .417  18 18  4  0  0 108.1 135  64  62 18  25  49
E.Loaiza          5.41 10 15  .400  28 28  7  1  0 184.2 242 123 111 17  34 106
O.Olivares        5.47  6  2  .750  52  0  0  0  2 108.2 122  81  66 16  52  72
J.Haynes          5.72  7 12  .368  38 17  3  0  2 141.2 174  96  90 22  54 103
R.Bones           6.31  0  4  .000  37  0  0  0  1  67.0  90  50  47 15  24  36
O.Hernandez       6.40  2  8  .200  13 13  3  0  0  84.1 109  65  60 20  32  64
L.Pote            6.55  2  8  .200  36  0  0  0  8  55.0  67  46  40 15  24  40
A.Benes*          6.75  3  2  .600  53  0  0  0  0 110.2 132  95  83 29  69  80
B.Reames          6.78  2  4  .333  12 11  0  0  0  69.0  89  53  52 12  42  59
R.Jensen          7.04  1  1  .500   4  4  0  0  0  23.0  24  21  18  6  14  10
D.Coggin          7.43  3  3  .500   6  6  0  0  0  36.1  49  31  30  6  19  18
B.Lawrence        8.10  0  2  .000   4  4  0  0  0  23.1  32  21  21  5  10  17
P.Harnisch        8.20  1  2  .333   5  5  0  0  0  26.1  37  25  24  9  11  19
D.Mlicki          8.58  2 11  .154  32 22  0  0  0 113.1 155 109 108 29  50  57
C.Nagy            9.22  2  8  .200  16 12  0  0  0  67.1 104  69  69 10  27  34
J.Shaw            9.42  1  5  .167  24  0  0  0 10  35.1  55  37  37 15  11  33
D.Wright         10.72  1  4  .200   5  5  0  0  0  22.2  38  33  27  5  18  13
T.Crabtree       19.13  0  1  .000   7  0  0  0  0   8.0  17  17  17  3  12   6
N.Neugebauer      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Duchscherer     ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
U.Urbina          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.43   105       162    22    28      1849    1034    584
                       57     .352    162     4   1448.1    1119    270     914

Primary Player Statistics For 2002 Brooklyn Bulldogs Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Cintron        1.000   1   1   1   1  0  1  0   2   0   0  0  0  0   0  0  0
W.Guerrero        .367  49 109  21  40  4  0  0  14   6  12  0  3  0   6  1  4
R.Alomar          .309 152 564  99 174 30  6 22  71  71  81  8  6  9  22  8  1
J.Conine          .298 140 484  78 144 14  2 17  51  79  65  4  0 13  11  2  8
P.Nevin           .282 145 542  78 153 28  0 31  93  66 127  6  0 11   3  0 19
J.Pierre          .275 152 607  67 167 21  6  3  50  35  63 13  5  8  53 17 13
M.Lawton          .269 122 417  56 112 23  1  9  49  58  51  8  0 13  12  2  2
J.Flaherty        .259  58 170  17  44 20  0  7  30  11  19  0  3  4   0  0  2
T.Martinez        .256 152 581  75 149 25  3 27  85  32  93  2  0 12   1  1  4
J.Lopez           .252 120 417  57 105 15  5 14  54  28  81 15  0  5   2  0 10
B.Daubach         .251 106 387  54  97 26  1 20  65  49 117  4  0  7   3  0  2
K.Jordan          .236  20  55   7  13  2  0  1   7   7  10  0  0  0   0  0  0
E.Owens           .229  75 249  38  57 11  1  8  20  19  27  0  1  6   5  1  0
A.Gonzalez        .227 161 577  57 131 22  1 18  79  34 142  8  4 11  14  6 10
T.Shinjo          .205 110 371  29  76 14  0  5  34  17  72  6  0 10   1  1  4
O.Merced          .189  13  37   7   7  1  0  0   2   5   4  0  0  1   3  0  1
R.Ledee           .129  19  62   3   8  2  0  0   5   5  21  0  0  3   1  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5630    1478    27    711     985    22    137    98
                       162     744    258   182     522     74   113     39


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Myers           1.35  7  0 1.000  32  0  0  0  0  33.1  18   6   5  2  11  29
K.Sasaki          2.04  4  1  .800  47  0  0  0 36  53.0  31  13  12  7  10  43
G.Maddux          3.07 13  6  .684  23 23  4  1  0 167.0 154  59  57 14  27 112
K.Appier          3.54 14 10  .583  31 31  2  0  0 203.1 158  85  80 22  61 155
G.White           4.20  2  1  .667  34  0  0  0  1  55.2  54  31  26  9  27  31
M.Stanton         4.34  6  3  .667  46  0  0  0  0  66.1  68  32  32  8  21  64
B.Tollberg        4.72  3  3  .500  10 10  3  0  0  76.1  73  40  40  9  19  46
W.Williams        4.94  5 14  .263  26 26  5  0  0 185.2 202 111 102 26  61 111
B.Wells           5.40  0  0  ----   2  0  0  0  0   1.2   3   1   1  0   1   1
R.Choate          5.44  1  2  .333  36  0  0  0  0  41.1  33  27  25  2  33  25
D.Wells           5.59  3  8  .273  15 15  3  0  0  95.0 125  68  59 10  29  50
R.Dempster        6.19  8 14  .364  27 27 10  0  0 190.1 225 140 131 23 116 150
A.Pettitte        6.34  8 15  .348  26 26  4  0  0 169.0 233 124 119 24  40 138
S.Woodard         7.20  1  3  .250   5  4  1  0  0  30.0  49  26  24  4   4  15
J.Paniagua        7.96  1  4  .200  46  0  0  0  2  57.2  72  54  51 20  40  38
K.Davis           8.34  1  1  .500  15  0  0  0  1  22.2  30  22  21  9  11  12
R.Bell            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Austin          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.87    85       162    32    40      1528     784    511
                       77     .475    162     6   1448.1     839    189    1020

Primary Player Statistics For 2002 Charlevoix Tigers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Munson          .385   6  13   1   5  0  0  0   0   0   4  0  0  2   0  0  0
K.Garcia          .366  12  41  10  15  1  0  6  11   2  14  0  0  1   0  0  0
T.Houston         .345  66 229  41  79  9  1 17  51  14  51  2  1  6   0  0 12
L.Berkman         .330 156 578 121 191 45  4 31 110  97 139 14  0 12   6  2  6
R.Rivera          .316  97 269  56  85 20  2 10  35  21  79  9  0  8   6  2  1
D.Ward            .302  62 215  33  65 14  0  8  31  12  40  2  0  4   0  0  1
R.Belliard        .301 108 366  74 110 32  6 14  63  32  64  3  3 12   1  0  5
M.Loretta         .297 109 357  46 106 14  2  1  22  19  41  2  3 10   2  2  6
W.Cordero         .294  84 245  33  72  7  3  4  22  23  47  6  0  9   1  0  1
B.Fullmer         .292 142 528  74 154 34  4 28  99  33  76  1  0 20   2  1  0
M.Benard          .286 112 395  65 113 16  2 22  57  23  74  4  3  3   9  1  6
T.Zeile           .281 143 533  69 150 22  3  7  76  74 108  3  1 23   1  0 14
D.Cruz            .279 100 355  48  99 29  1 14  61  11  44  3  0 13   2  0 24
D.Wilson          .278 116 389  39 108 22  1  6  40  22  86  1  5  6   4  0  1
C.Guillen         .277 137 451  69 125 25  2  4  59  66  83  0  3 15   3  0 17
H.Ortiz           .258  56 159  16  41  7  1  0  12   4  23  0  2  3   1  0  2
R.Greer           .257  76 241  31  62 13  0 14  42  23  33  1  0  4   1  0  4
L.Merloni         .248  41 125  19  31  8  0  4  12   6  28  3  2  6   2  0  2
F.Thomas          .247  22  73  14  18  1  0  6  13   6  13  0  0  0   0  0  4
M.Sweeney         .241  16  54   8  13  1  0  2  11   6  18  0  0  0   0  0  1
C.Moeller         .196  19  51   6  10  0  2  0   0   7  13  0  2  1   0  0  4
C.Crespo          .174  41  92  16  16  1  0  2   9  17  26  0  1  2   4  2  2
M.Cuddyer         .167   5  12   0   2  1  0  0   2   0   4  0  0  0   0  0  1
R.Ducey           .161  16  56   7   9  1  0  2   4   9  20  0  3  1   0  0  2
ALL PITCHERS      ---- 162   0   2   0  0  0  0   0   0   0  0  0  0   0  0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .288    5827    1679    34    842    1128    29     45   135
                       162     898    323   202     527     54   161     10


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Ligtenberg      3.47  1  4  .200  39  0  0  0  2  59.2  59  24  23  7  19  72
J.Sanchez         3.78  3  2  .600  32  0  0  0  1  64.1  62  31  27  2  35  40
D.Borkowski       3.86  2  0 1.000   4  0  0  0  0  11.2  12   5   5  3   8  11
A.Telemaco        4.19  4  1  .800  38  0  0  0  3  86.0  87  43  40 12  25  59
R.Ellis           4.20  1  0 1.000   8  0  0  0  0  15.0  12   7   7  1   6  10
K.Bottenfield     4.34  1  1  .500  16  0  0  0  1  45.2  38  24  22 14  14  29
A.Reynoso         4.98  2  3  .400   7  7  1  0  0  43.1  50  24  24  7   5  10
M.Anderson        5.01  4  8  .333  56  0  0  0 21  55.2  76  36  31  4  14  52
J.Anderson        5.36  8 16  .333  32 32  5  1  0 201.2 248 132 120 13  76  91
P.Mahomes         5.95  0  0  ----  17  0  0  0  0  39.1  48  26  26  6  22  28
H.Mercado         5.96  6  3  .667  30  0  0  0  0  51.1  62  36  34  9  30  47
O.Daal            6.17 12  9  .571  30 30  6  3  0 186.2 238 138 128 36  64 109
D.Reyes           6.94  3  5  .375  36  0  0  0  0  58.1  63  54  45 14  43  46
D.Davis           7.28  2 10  .167  13 13  0  0  0  76.2 107  72  62  7  37  50
R.Ankiel          7.45  0  1  .000   4  4  0  0  0  19.1  19  20  16  5  25  17
B.Bohanon         7.49  1  7  .125  14 14  0  0  0  75.2 118  67  63 14  33  30
L.Pineda          8.59  1  1  .500   5  0  0  0  0   7.1   7  10   7  1   7   2
D.Oliver          8.81  6 14  .300  30 30  3  0  0 143.0 228 153 140 42  74  88
J.Hamilton       10.46  3 15  .167  28 28  1  0  0 115.1 224 143 134 26  38  86
M.Miller         13.50  0  0  ----   3  0  0  0  0   0.2   3   1   1  0   0   0
R.Keisler        13.70  0  2  .000  15  4  0  0  0  44.0  93  73  67 27  34  31
R.Glynn          15.38  0  0  ----  12  0  0  0  0  26.1  60  48  45 12  14  11
T.Harper          ----  0  0  ----   1  0  0  0  0   0.0   1   1   1  1   0   0
T.Drew            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Johnson         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.73   102       162    16    28      1915    1067    623
                       60     .370    162     4   1427.0    1168    263     919

Primary Player Statistics For 2002 Columbus Buckeyes Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Gwynn           .381  43 105  20  40 10  2  4  24   3  12  0  0  1   2  0  0
E.Sprague         .348  36  46  12  16  5  1  2   7   4  14  0  0  0   0  0  3
M.Little          .333  13  33   5  11  3  0  1   4   4  12  1  0  0   2  0  0
C.Beltran         .312 162 634 100 198 27 15 21 140  61 122  3  0  8  23  4  4
J.Olerud          .306 161 601 106 184 31  1 22  93  73  86 12  0 19   4  0  9
S.Rolen           .306 157 579 123 177 39  3 32 119  78 129 18  0 16  17  2 10
J.Giambi*         .304 107 352  66 107 21  1  8  54  57  84  8  0 13   0  0  0
K.Millar          .303 131 455  75 138 41  2 19  68  43  72  6  0 16   0  0  2
J.Rollins         .291 162 640  90 186 23 10 12  71  42  93  3  2  7  40 14 17
R.Hidalgo         .282 151 543  74 153 38  5 14  65  46  94 19  0 10   2  0  2
B.Higginson       .279 153 560  94 156 23  9  8  66  75  60  3  0 18  25  4  5
C.Kreuter         .273  78 176  30  48  7  1  6  23  36  47  2  0  5   0  0  0
B.Santiago        .254 124 393  42 100 23  2  4  42  19  68  3  6 15   7  2  4
R.Durham          .239 162 648  77 155 41 11 18  97  54 138  2  3 15  23 12 14
A.Ojeda           .206  30  34  12   7  2  1  0   3   2   4  1  0  1   0  0  2
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .289    5799    1676    64    876    1035    11    145    87
                       162     926    334   171     597     81   144     38


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Christiansen    2.50  3  0 1.000  27  0  0  0  2  36.0  26  11  10  2  14  30
M.Wise            2.54  1  0 1.000   7  6  1  1  0  39.0  30  11  11  4  13  43
G.Lloyd           2.92  3  3  .500  67  0  0  0  6  71.0  68  27  23  9  14  34
P.Quantrill       2.92  4  4  .500  58  0  0  0  4  86.1  81  29  28  5  18  63
J.Tam             3.62  7  3  .700  50  0  0  0  4  77.0  80  34  31  9  16  46
R.Wolf            3.78 15  7  .682  33 28  3  1  1 171.1 161  78  72 11  59 140
J.Nelson          3.80  6  5  .545  62  0  0  0 14  68.2  45  32  29  4  54  82
M.Yoshii          4.06  4 11  .267  21 21  1  1  0 113.0 140  60  51 12  26  48
S.Lowe            4.16  8  3  .727  51 10  2  2  7 132.0 122  67  61 22  36  73
K.Tapani          4.25 10  6  .625  28 28  4  3  0 171.2 167  87  81 17  45 143
S.Reed            4.29  3  2  .600  58  0  0  0  3  56.2  53  28  27  7  20  51
E.Hiljus          4.91  5  4  .556  10 10  0  0  0  62.1  68  35  34  9  21  49
D.Neagle          5.00 11 13  .458  31 31  2  1  0 176.1 191 105  98 24  70 131
P.Abbott          6.04  9  8  .529  28 28  2  0  0 161.0 175 115 108 28  88 115
M.Morgan          8.07  3  1  .750  23  0  0  0  0  32.1  61  33  29  3  16  14
C.Brock          16.20  0  0  ----   8  0  0  0  0  11.2  27  21  21  4   9   9
J.Parque          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
H.Mercado         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Holtz           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Santana         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Silva           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.36    70       162    15    41      1495     711    519
                       92     .568    162    11   1466.1     773    170    1071

Primary Player Statistics For 2002 Cook County Maulers Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Cromer          .380  25  50  11  19  4  0  6  13   3  11  0  0  0   0  0  0
L.Bigbie          .378  18  37  14  14  2  0  2   6  13   7  0  0  1   0  0  0
R.Aurilia         .350 158 654 146 229 32  2 46 146  58  75  0  0 18   0  0 14
G.Sheffield       .350 149 543 128 190 27  1 42 133  85  79  5  0 23   8  1  4
V.Guerrero        .323 161 616 120 199 52  7 45 134  54  91 12  0 15  34 11 10
J.Bagwell         .320 156 609 143 195 48  5 37 119  99 119  6  0 30   3  1  8
G.Norton          .311  26  45   9  14  4  0  4   7   5  10  0  0  3   0  0  3
A.Soriano         .302  44 169  28  51 15  1  4  15   9  32  1  1  1  14  7  3
D.Relaford        .300  95 303  53  91 29  1  5  29  18  69  7  3  2  10  6  6
A.Nunez           .300  91 290  54  87  7  0  1  23  28  57  3  5  3  10  1  4
D.Mirabelli       .297  94 158  35  47  5  1 23  50  13  58  0  0  2   0  0  2
K.Griffey Jr.     .293 124 379  62 111 32  0 21  73  36  77  5  0 13   0  0  2
M.Piazza          .290 147 525  90 152 22  2 46 132  53  96  2  1 16   0  0 12
J.Cabrera         .267  99 180  27  48  7  1  0  15  14  30  7  3  2   7  2  4
J.Thome           .262  66 237  53  62 13  0 20  47  47  82  1  0  3   0  0  0
T.Glaus           .255 160 537 105 137 41  1 37 101  94 156  5  2 15   3  4 16
J.Cardona         .250   4   4   1   1  1  0  0   0   0   1  0  0  0   0  0  0
R.Lankford        .232  67 207  29  48 15  0  7  26  32  75  6  0  4   3  1  3
N.Garciaparra     .225  34  71  11  16  2  0  2  10  10   9  0  0  0   0  0  1
J.Gibbons         .225  25  71   9  16  4  0  6  13   8  11  0  0  6   0  0  0
A.Hyzdu           .214   6  14   1   3  1  0  0   1   0   4  0  0  0   0  0  0
M.Johnson         .207  28  58   8  12  4  1  2   3   8  16  0  0  0   0  0  1
B.Simmons         .179  53  84  13  15  7  0  2   6   6  21  0  1  1   0  0  0
M.Encarnacion     ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Phelps          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Ransom          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Minor           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
K.Harvey          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Coleman         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
I.Alcantara       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Justice         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
F.Tatis           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Wilson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .301    5841    1757    23   1102    1186    16     92   106
                       162    1150    374   358     693     60   158     34


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Sullivan        2.66  1  1  .500  12  0  0  0  0  20.1  13   6   6  0   4  24
M.Rivera          2.69  5  6  .455  64  0  0  0 34  73.2  54  25  22  8   9  81
J.Rijo            3.29  0  0  ----  16  0  0  0  0  13.2  13   5   5  0   7   6
S.Kline           3.39  3  3  .500  65  0  0  0  2  66.1  50  29  25  7  32  50
J.Fassero         3.53  2  3  .400  56  0  0  0  3  74.0  64  33  29  8  23  78
J.Grimsley        3.53  4  2  .667  48  0  0  0  4  79.0  81  39  31 10  31  59
T.Adams           3.58 17  4  .810  51 20  1  1  0 173.2 170  73  69 13  53 138
R.Clemens         3.72 21  9  .700  35 35  6  1  0 229.2 216 112  95 20  83 224
P.Martinez        4.27  8  4  .667  20 20  0  0  0 122.1 116  64  58 15  43 171
B.Lawrence        4.34  3  2  .600  10 10  0  0  0  58.0  45  29  28  9  15  43
K.Farnsworth      4.50  1  0 1.000   7  0  0  0  0   8.0   6   4   4  0   2  10
J.Moyer           4.54 17 10  .630  34 34  3  1  0 212.0 240 115 107 23  51 147
L.Barcelo         5.29  0  0  ----  15  0  0  0  0  17.0  27  11  10  2   4  13
T.Jones           5.49  1  0 1.000  50  0  0  0  1  60.2  62  39  37 13  28  41
D.Williams        5.95 11  5  .688  20 20  0  0  0 104.1 124  74  69 21  43  43
R.Person          5.97 12  7  .632  23 23  2  0  0 143.1 162  97  95 32  61 142
W.Rodriguez       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Osuna           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Smith           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Williamson      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Fuentes         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Belitz          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Telford         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Rincon          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Middlebrook     ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.26    56       162    12    44      1443     689    489
                      106     .654    162     9   1456.0     755    181    1270

Primary Player Statistics For 2002 Fleetwood Walkers Totals After 163 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Rivera          .500   5   4   0   2  2  0  0   1   1   2  0  0  0   0  0  0
B.Abreu           .321 155 592 116 190 57  8 26  89  94 125  0  1 12  31 10  7
M.Giles           .317  71 243  42  77 13  3 13  45  36  34  0  0  9   1  4 11
S.Stewart         .314 155 657 113 206 49  4 10  62  61  65  9  0  7  29  7  2
C.Jones           .312 160 615 113 192 39  4 39 134  94  95  5  0 23   3  5 28
M.Redmond         .312  71 157  17  49  5  0  4  19   6  13  1  0  4   0  0  2
J.Reboulet        .286  89 224  38  64 12  3  9  30  38  48  1  5  5   0  0 10
R.Ibanez          .285  92 260  38  74 10  2 15  43  26  46  0  0 10   0  0  3
J.Posada          .271 145 498  75 135 29  3 25  83  47 141 12  1 15   0  1 13
J.Valentin        .271 130 377  65 102 20  3 19  60  39  99  5  4 11   9  1 25
P.Konerko         .269 162 616  94 166 35  2 33  97  45  84  9  0 29   2  0 10
J.Canseco         .267  82 270  47  72  9  0 21  57  44  80  1  0  5   0  1  0
J.Edmonds         .263 153 544  84 143 34  2 24  94  85 140  5  0  7   2  2  5
J.Hammonds        .256  61 176  24  45 10  0 10  24  13  32  2  0  1   3  3  2
J.Patterson       .231   5  13   0   3  0  1  0   1   1   1  0  0  1   0  0  0
C.Allen           .221  41 104  15  23  9  1  3  16  14  23  0  0  6   0  1  3
C.Pickering       .220  15  41   4   9  1  0  3   5   5  10  0  0  4   0  0  0
D.Easley          .203  94 310  32  63  8  3  3  19  19  60  4  4 11   4  0  6
B.Aven            .190  11  21   4   4  0  0  2   5   1   7  3  0  0   0  0  0
A.Sheets          .111  88  45   7   5  1  0  0   6   0  12  0  3  0   2  0  2
D.Jimenez         .000   2   2   1   0  0  0  0   0   0   2  0  0  0   0  0  0
C.Hermansen       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Wilson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
F.Crespo          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 163   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .282    5769    1624    39    890    1119    18     86   136
                       163     929    343   259     669     57   160     35


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Coco            0.00  0  0  ----   1  0  0  0  0   0.2   1   0   0  0   0   0
D.Plesac          2.76  3  2  .600  59  0  0  0  0  45.2  33  15  14  5  19  51
R.Mendoza         3.40  3  2  .600  48  2  0  0  0 108.2  96  46  41  6  23  68
E.Yan             3.57  3  4  .429  55  0  0  0 26  63.0  61  26  25 12  12  50
M.Dejean          3.75  8  2  .800  57  0  0  0  2  86.1  79  38  36 11  37  56
A.Leiter          4.03  7 13  .350  32 32  2  0  0 203.1 191 104  91 25  45 154
D.Lowe            4.16  8  7  .533  72  0  0  0 13  93.0  84  49  43 10  27  82
J.Julio           4.32  0  0  ----   6  0  0  0  0   8.1   8   4   4  0   2   7
S.Eyre            4.50  1  0 1.000   8  0  0  0  0   2.0   1   2   1  0   4   2
B.Penny           4.71 16  8  .667  32 32  1  0  0 208.1 234 121 109 27  60 144
S.Sparks          4.91 17 10  .630  43 35  6  0  0 236.2 252 135 129 31  76 113
D.Kile            5.42  4  6  .400  11 11  1  0  0  74.2  99  50  45  9  22  48
M.Guthrie         5.98  1  1  .500  38  0  0  0  0  49.2  49  35  33 11  22  49
A.Burnett         6.14 10 11  .476  28 28  1  1  0 151.0 166 116 103 32  89 116
L.Hernandez       6.53  4 12  .250  23 23  3  0  0 132.1 184 104  96 23  53  81
B.Thomas          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
