BRASSBALL
LEAGUE |
| November 2000 | ||||
| 1 | to Fleetwood | Jeffery Hammonds | to Minnesota | Wascar Serrano |
| 2 | to Ocala | Derek Jeter | to North Georgia | Edgar Renteria, Joe Nathan, Eric Gagne, Ocala #1 in 2001, $5,800,000 |
| 3 | to Minnesota | David Segui | to Toledo | Frank Catalanotto, Matt Perisho, Minnesota #3 in 2001, $2,000,000 |
| 4 | to Toledo | Adam Everett, Mike Lowell, George Lombard, Greg Norton, Wilton Guerrero, Orlando Cabrera and Cash | to Columbus | Scott Rolen, Chris Brock, Ricky Gutierrez |
| October 2000 | ||||
| 1 | to Metropolis | Nick Johnson, Carlos Perez | to Ocala | Metropolis #1 in 2001, Jeremy Giambi |
| July 2000 | ||||
| 1 | to Gem City | Jose Lima, $3,000,000 (to cover contract) | to Columbus | Jim Parque, Gem City #2 in 2001 |
| 2 | to Brooklyn | Bret Boone, Box City #6 in 2001 | to Box City | Alex Fernandez |
| 3 | to Metropolis | Gregg Jefferies, Jim Pittlsey | to Fleetwood | $150,000 |
| 4 | to Metropolis | Chuck McElroy | to Plaza | $50,000 |
| 5 | to Columbus | Jeff Nelson | to Florida | Henry Rodriguez |
| 6 | to Box City | Will Clark, Matt Mieske, Metropolis #3 in 2001 | to Metropolis | Jeff King, David Roberts, Box City #1 in 2002 |
| 7 | to Columbus | Cal Eldred | to Glen Allen | Columbus #5 in 2001 |
| 8 | to North Georgia | Wade Boggs, Pat Strange | to Box City | Vinny Castilla |
| 9 | to Stanley | Craig Paquette | to Columbus | $60,000 |
| 10 | to Box City | Trevor Hoffman | to Long Island | Brian Rose, Clayton Andrews, Billy Taylor |
| 11 | to Columbus | $175,000 | to Stanley | Bob Wickman |
| 12 | to Iowa | Christian Guzman, Cliff Floyd, John
Patterson Todd Hundley, Cook County #1 in 2001 |
to Cook County | Nomar Garciaparra |
| 13 | to Glen Allen | Mike Munoz, Cook County #4 in 2001 | to Cook County | JD Smart, Brian Williams |
| June 2000 | ||||
| 1 | to Cook County | Bret Saberhagen, Pat Kelly | to Box City | Jeff Kent, $100,000 |
| 2 | to Metropolis | Paul Sorrento, Jeff Reboulet | to Fleetwood | $100,000 |
| March 2000 | ||||
| 1 | to Morris | Chad Hermanson, Ramon Hernandez, Jon
Garland, Buddy Carlyle, Tino Martinez, Mike Jackson, Delino DeShields, $3,000,000 |
to Cook County | Brady Anderson, Jay Bell, Matt LeCroy |
| 2 | to Morris | Pablo Ozuna | to Ocala | Edgar Martinez |
| 3 | to Morris | Kevin Jordan | to Stanley | $500,000 |
| 4 | to Florida | Jeff Reed | to North Georgia | Ken Hill |
| January 2000 | ||||
| 1 | to Columbus | Ronnie Belliard | to Iowa | Carlos Lee |
| 2 | to Brooklyn | Edgard Clemente, $1,000,000 | to Plaza | Bill Spiers |
| 3 | to Gem City | Jose Offerman, Minnesota #4 in 2000, $200,000 | to Santa Barbara | Gem City #1 in 2000 |
| 4 | to Minnesota | Santa Barbara #1, Stanley #3, Stanley Bonus in 2000 | to Stanley | $2,100,000 |
| 5 | to Brooklyn | Magglio Ordonez, Mike Thurman, Steve
Woodard, Frank Rodriguez, $2,000,000, Ocala #1 in 2000 |
to Stanley | Randy Johnson |
| 6 | to Metropolis | Aramis Ramirez, Jeremy Giambi, Stanley #1, #2 in 2000, Stanley #1 in 2001 |
to Stanley | Pat Hentgen, Gil Meche, Ted Lilly, Miguel Cairo, $3,500,000 |
| 7 | ||||